Examination Services
Examination Time Table
Faculty of Science and Technology (Exam Time table)
Search by title, department or code
Faculty of Science and Technology (Exam Time table)
Total: 1538 records found
| S.No | Department | Title | Unicode | Date | File |
|---|---|---|---|---|---|
| 581 | Faculty of Science and Technology (Exam Time table) | 1212361 B.E. (Electrical Engineering-Power Electronics and Drives) (Sem III) (Summer 2026) | 379504074540 | 08/05/2026 | View |
| 582 | Faculty of Science and Technology (Exam Time table) | 1212261 B.E. (Electrical Engineering) (Sem III) (Summer 2026) | 200358336328 | 08/05/2026 | View |
| 583 | Faculty of Science and Technology (Exam Time table) | 1212161 B.E. (Electrical and Computer Engineering) (Sem III) (Summer 2026) | 786235127996 | 08/05/2026 | View |
| 584 | Faculty of Science and Technology (Exam Time table) | 1212061 B.E. (Data Engineering) (Sem III) (Summer 2026) | 162462709400 | 08/05/2026 | View |
| 585 | Faculty of Science and Technology (Exam Time table) | 1211961 B.E. (Cyber Security) (Sem III) (Summer 2026) | 127076215131 | 08/05/2026 | View |
| 586 | Faculty of Science and Technology (Exam Time table) | 1211761 B.E. (Computer Science and Engineering) (Data Science) (Sem III) (Summer 2026) | 827862531312 | 08/05/2026 | View |
| 587 | Faculty of Science and Technology (Exam Time table) | 1211661 B.E. (Computer Science and Engineering (Artificial Intelligence and Machine Learning) (Sem III) (Summer 2026) | 285868885370 | 08/05/2026 | View |
| 588 | Faculty of Science and Technology (Exam Time table) | 1211561 B.E. (Computer Science and Engineering (IOT and Cyber Security Including Blockchain Technology) (Sem III) (Summer 2026) | 357710107917 | 08/05/2026 | View |
| 589 | Faculty of Science and Technology (Exam Time table) | 1211461 B.E. (Computer Science and Engineering) (Sem III) (Summer 2026) | 218435357833 | 08/05/2026 | View |
| 590 | Faculty of Science and Technology (Exam Time table) | 1211361 B.E. (Computer Science and Design) (Sem III) (Summer 2026) | 158775983325 | 08/05/2026 | View |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154