Examination Services
Examination Time Table
Faculty of Science and Technology (Exam Time table)
Search by title, department or code
Faculty of Science and Technology (Exam Time table)
Total: 1538 records found
| S.No | Department | Title | Unicode | Date | File |
|---|---|---|---|---|---|
| 31 | Faculty of Science and Technology (Exam Time table) | 1213661 B.E. (Instrumentation Engineering) (Sem V) (Winter 2026) | 106299036561 | 03/11/2026 | View |
| 32 | Faculty of Science and Technology (Exam Time table) | 1213961 B.E (Mechanical and Automation Engineering) (Sem V) (Winter 2026) | 724741175366 | 03/11/2026 | View |
| 33 | Faculty of Science and Technology (Exam Time table) | 1214061 B.E. (Mechanical Engineering) (Sem V) (Winter 2026) | 028285693802 | 03/11/2026 | View |
| 34 | Faculty of Science and Technology (Exam Time table) | 1214161 B.E. (Mechatronic Engineering) (Sem V) (Winter 2026) | 953522767402 | 03/11/2026 | View |
| 35 | Faculty of Science and Technology (Exam Time table) | 1214461 B.E. (Computer Science and Engineering) (Cyber Security) (Sem V) (Winter 2026) | 747707239519 | 03/11/2026 | View |
| 36 | Faculty of Science and Technology (Exam Time table) | 1214561 B.E. (Computer Science and Information Technology) (Sem V) (Winter 2026) | 048927049646 | 03/11/2026 | View |
| 37 | Faculty of Science and Technology (Exam Time table) | 1219161 B.E. (Mechanical Engineering Automobile) (Sem V) (Winter 2026) | 018579052026 | 03/11/2026 | View |
| 38 | Faculty of Science and Technology (Exam Time table) | 1110461 M.Sc. (Physics) (Sem III) (Winter 2026) (Revised) | 516477837516 | 02/11/2026 | View |
| 39 | Faculty of Science and Technology (Exam Time table) | 1111061 M.Sc. (Physical Chemistry) (Sem III) (Winter 2026) (Revised) | 668313302486 | 02/11/2026 | View |
| 40 | Faculty of Science and Technology (Exam Time table) | 1111161 M.Sc. (Inorganic Chemistry) (Sem III) (Winter 2026) (Revised) | 655953422952 | 02/11/2026 | View |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154