Examination Services
Examination Time Table
Faculty of Science and Technology (Exam Time table)
Search by title, department or code
Faculty of Science and Technology (Exam Time table)
Total: 1538 records found
| S.No | Department | Title | Unicode | Date | File |
|---|---|---|---|---|---|
| 1381 | Faculty of Science and Technology (Exam Time table) | 1T00736 T.E. (Computer) (Choice Based) (Sem VI) (Winter 2025) | 148107823511 | 31/10/2025 | View |
| 1382 | Faculty of Science and Technology (Exam Time table) | 1T00646 T.E. Civil & Infrastructure Engineering (Choice Based) (Sem VI) (Winter 2025) | 804838825927 | 31/10/2025 | View |
| 1383 | Faculty of Science and Technology (Exam Time table) | 1T00636 T.E. (Civil) (Choice Based) (Sem VI) (Winter 2025) | 660350625623 | 31/10/2025 | View |
| 1384 | Faculty of Science and Technology (Exam Time table) | 1T00536 T.E. (Chemical) (Choice Based) (Sem VI) (Winter 2025) | 501123177690 | 31/10/2025 | View |
| 1385 | Faculty of Science and Technology (Exam Time table) | 1T00336 T.E. (Biomedical) (Choice Based) (Sem VI) (Winter 2025) | 273627940542 | 31/10/2025 | View |
| 1386 | Faculty of Science and Technology (Exam Time table) | 1T00236 T.E. (Automobile) (Choice Based) (Sem VI) (Winter 2025) | 454485153925 | 31/10/2025 | View |
| 1387 | Faculty of Science and Technology (Exam Time table) | 1T04934 S.E (Electrical & Computer) (Choice Based) (Sem IV) Winter 2025 | 518817387513 | 31/10/2025 | View |
| 1388 | Faculty of Science and Technology (Exam Time table) | 1T04814 S.E (Computer Science) (Choice Based) (Sem IV) Winter 2025 | 542635289555 | 31/10/2025 | View |
| 1389 | Faculty of Science and Technology (Exam Time table) | 1T04714 S.E (Computer Science Engineering) (Choice Based) (Sem IV) Winter 2025 | 333556887369 | 31/10/2025 | View |
| 1390 | Faculty of Science and Technology (Exam Time table) | 1T04614 S.E (VLSI Design & Technology) (Choice Based) (Sem IV) Winter 2025 | 748740449381 | 31/10/2025 | View |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154