The MMS course is conducted on a semester basis with two semesters per year.
It helps aspiring students to become effective decision makers. It helps in upgradation of knowledge and managerial skills.It prepares managers for senior positions.
The course includes project work, presentations, field work, case studies and many other activities to improve the conceptual, interpersonal and management skills.
Minimum Attendance Reqd : 75%
Minimum % of Marks Reqd per subject to Pass : 50%
On successful completion of course the candidate will get MMS Degree from "The University of Mumbai."
Click here to download complete syllabus copy of MMS Course.
The following is the MMS course content :
First Year Semester I
| Sr No. | Code | Subject |
| 1 | 1.1 | Perspective management |
| 2 | 1.2 | Financial management |
| 3 | 1.3 | Managerial economics |
| 4 | 1.4 | Operations management |
| 5 | 1.5 | Organizational behavior |
| 6 | 1.6 | Business mathematics |
| 7 | 1.7 | IT for management |
| 8 | 1.8 | Communication skills |
| 9 | 1.9 | Marketing management |
| 10 | 1.10 to 1.13 | Elective 1 |
| 11 | Elective 2
|
|
| Electives: |
|
| Student needs to opt any two of the following Electives: |
| Sr No. | Code | Subject |
| i | 1.10 | Selling and negotiations skills |
| ii | 1.11 | High performance leadership |
| iii | 1.12 | Indian ethos in management |
| iv | 1.13 | Brochure social responsibility projects |
|
|
| First Year Semester II |
| Sr No. | Code | Subject |
| 1 | 2.1 | Legal and tax aspects of business |
| 2 | 2.2 | Cost and management accounting |
| 3 | 2.3 | Economic environment of business |
| 4 | 2.4 | Operations research |
| 5 | 2.5 | Human resources management |
| 6 | 2.6 | Research methodologies and fundamentals of MR |
| 7 | 2.7 | Management information systems |
| 8 | 2.8 | Financial management |
| 9 | 2.9 | Market applications and practicals |
| 10 | 1.10 to 1.13 | Elective 1 |
| 11 | Elective 2
|
|
| Electives: |
|
| Student needs to opt any two of the following Electives: |
| Sr No. | Code | Subject |
| i | 2.10 | Decision sciences |
| ii | 2.11 | Management process skills |
| iii | 2.12 | Analysis of financial statement |
| iv | 2.13 | Foreign language
(German, French, Japanese) |
|
| Specialization offered in Second Year : |
| (a) Finance |
| (b) Marketing |
| (c) Operations |
| (d) HR |
| (e) Systems |